THE SCHOOL DAY | |
8.00am | Arrive at school. |
9.00am – 11.00am | Morning Programme – Most classes have a “Brain Food” or “Feed and Read” around 10.00am |
11.00am – 11.30am | Morning Interval – This includes a sit and eat time with the teacher of 10 minutes. |
11.30am – 1.00pm | Midday Programme |
1.00pm – 1.45pm | Lunch Break – This includes a sit and eat time with the teacher of 10 minutes. |
1.45pm – 2.45pm | Afternoon Session |
SCHOOL WEEKLY TIMETABLE | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
MORNING SESSION
9.00am – 11.00am |
School Assembly
Literacy |
Fitness
Literacy |
Fitness
Literacy |
Fitness
Literacy |
Discovery Time
4 Year Old Day |
Morning Tea | |||||
MIDDLE SESSION
11.30am – 1.00pm |
Mathematics | Mathematics | Mathematics | Mathematics | KAPA HAKA |
Lunch | |||||
AFTERNOON SESSION
1.45pm – 2.45pm |
P/E or Topic | P/E or Topic | P/E or Topic | P/E or Topic | Sharing Assembly
2.10am – 2.40am |